WLX
WWLX The X Best Mix of Yesterday and Today, Classic Rock / Classic Hits
WDXE
WKSR
5:00 AM | 6:00 AM | FOX NEW RUN DOWN FOX |
6:00 AM | 6:15 AM | LOCAL NEWS |
6:15 AM | 6:30 AM | SEARCHING THE SCRIPTURES |
6:30 AM | 8:00 AM | MORNING SHOW WITH JEFF HOOD |
8:00 AM | 9:00 AM | LOCAL GUEST HOST HOUR |
9:00 AM | 11:00 AM | BRIAN KILMEAD live FOX |
11:00 AM | 2:00 PM | DAN BONGINO |
2:00 PM | 3:00 PM | DAVE RAMSEY live |
3:00 PM | 4:00 PM | BEN SHAPIRO live Westwood |
4:00 PM | 4:15 PM | LOCAL NEWS |
4:15 PM | 4:30 PM | Community Service Filler |
4:30 PM | 5:00 PM | NUTRITIONAL HEALTH |
5:00 PM | 6:00 PM | LOCAL GUEST HOST HOUR |
6:00 PM | 9:00 PM | RICH EISEN SPORTS SHOW-Westwood |
9:00 PM | 12:00 AM | RICH VALDES-Westwood |
12:00 AM | 5:00 AM | RED EYE RADIO SHOW-Westwood |
5:00 AM | 6:00 AM | FOX NEW RUN DOWN FOX |
6:00 AM | 6:15 AM | LOCAL NEWS |
6:15 AM | 6:30 AM | SEARCHING THE SCRIPTURES |
6:30 AM | 8:00 AM | MORNING SHOW WITH JEFF HOOD |
8:00 AM | 9:00 AM | The Rent Right Hour/Bill Adams |
9:00 AM | 11:00 AM | BRIAN KILMEAD live FOX |
11:00 AM | 2:00 PM | DAN BONGINO |
2:00 PM | 3:00 PM | DAVE RAMSEY live |
3:00 PM | 4:00 PM | BEN SHAPIRO live Westwood |
4:00 PM | 4:15 PM | LOCAL NEWS |
4:15 PM | 4:30 PM | Community Service Filler |
4:30 PM | 5:00 PM | NUTRITIONAL HEALTH |
5:00 PM | 6:00 PM | LOCAL GUEST HOST HOUR |
6:00 PM | 9:00 PM | RICH EISEN SPORTS SHOW-Westwood |
9:00 PM | 12:00 AM | RICH VALDES-Westwood |
12:00 AM | 5:00 AM | RED EYE RADIO SHOW-Westwood |
5:00 AM | 6:00 AM | FOX NEW RUN DOWN FOX |
6:00 AM | 6:15 AM | LOCAL NEWS |
6:15 AM | 6:30 AM | SEARCHING THE SCRIPTURES |
6:30 AM | 8:00 AM | MORNING SHOW WITH JEFF HOOD |
8:00 AM | 9:00 AM | Jeff Hood Friends In The Neighborhood |
9:00 AM | 11:00 AM | BRIAN KILMEAD live FOX |
11:00 AM | 2:00 PM | DAN BONGINO |
2:00 PM | 3:00 PM | DAVE RAMSEY live |
3:00 PM | 4:00 PM | BEN SHAPIRO live Westwood |
4:00 PM | 4:15 PM | LOCAL NEWS |
4:15 PM | 4:30 PM | Community Service Filler |
4:30 PM | 5:00 PM | NUTRITIONAL HEALTH |
5:00 PM | 6:00 PM | 8 Oakes Recovery Center |
6:00 PM | 9:00 PM | RICH EISEN SPORTS SHOW-Westwood |
9:00 PM | 12:00 AM | RICH VALDES-Westwood |
12:00 AM | 5:00 AM | RED EYE RADIO SHOW-Westwood |
5:00 AM | 6:00 AM | FOX NEW RUN DOWN FOX |
6:00 AM | 6:15 AM | LOCAL NEWS |
6:15 AM | 6:30 AM | SEARCHING THE SCRIPTURES |
6:30 AM | 8:00 AM | MORNING SHOW WITH JEFF HOOD |
8:00 AM | 9:00 AM | Keith Durham/Kevin Smith Quik Mart Hour |
9:00 AM | 11:00 AM | BRIAN KILMEAD live FOX |
11:00 AM | 2:00 PM | DAN BONGINO |
2:00 PM | 3:00 PM | DAVE RAMSEY live |
3:00 PM | 4:00 PM | BEN SHAPIRO live Westwood |
4:00 PM | 4:15 PM | LOCAL NEWS |
4:15 PM | 4:30 PM | Community Service Filler |
4:30 PM | 5:00 PM | NUTRITIONAL HEALTH |
5:00 PM | 6:00 PM | Law Enforcement Hour John Myers Tucks Bar-Chuck and Deb Tuck |
6:00 PM | 9:00 PM | RICH EISEN SPORTS SHOW-Westwood |
9:00 PM | 12:00 AM | RICH VALDES-Westwood |
12:00 AM | 5:00 AM | RED EYE RADIO SHOW-Westwood |
5:00 AM | 6:00 AM | FOX NEW RUN DOWN FOX |
6:00 AM | 6:15 AM | LOCAL NEWS |
6:15 AM | 6:30 AM | SEARCHING THE SCRIPTURES |
6:30 AM | 8:00 AM | MORNING SHOW WITH JEFF HOOD |
8:00 AM | 9:00 AM | Stan Pierchoski, Estate Plan Stan |
9:00 AM | 11:00 AM | BRIAN KILMEAD live FOX |
11:00 AM | 2:00 PM | DAN BONGINO |
2:00 PM | 3:00 PM | DAVE RAMSEY live |
3:00 PM | 4:00 PM | BEN SHAPIRO live Westwood |
4:00 PM | 4:15 PM | LOCAL NEWS |
4:15 PM | 4:30 PM | Community Service Filler |
4:30 PM | 5:00 PM | NUTRITIONAL HEALTH |
5:00 PM | 6:00 PM | LOCAL GUEST HOST HOUR |
6:00 PM | 9:00 PM | RICH EISEN SPORTS SHOW-Westwood |
9:00 PM | 12:00 AM | RICH VALDES-Westwood |
12:00 AM | 5:00 AM | RED EYE RADIO SHOW-Westwood |
TCAT Hohenwald is pleased to announce Ms. Shasta Carroll, TCAT Student Services Coordinator, as the Statewide Outstanding Achievement Staff of the Year 2024. As the Veteran's Coordinator, Shasta also helps with dual enrollment, financial aid, and all other student services, including registration, counseling, enrollment, banners, slates, and student records. In addition to her years of TN State Service with the Department of Human Services, Ms. Carroll has been working with […]
The Mount Pleasant Tennessee Board of Commissioners will have a City Commission Meeting Study Session on Thursday, December 12th at 6:00 and the City Commission Meeting will be on Tuesday, December 17th from 6:00 to 7:00 at Mount Pleasant City Hall. The public is welcome to attend.
Today, December 2nd at 9:25 AM, Lawrence County Fire Rescue, Lawrence County Emergency Management, and Lawrenceburg Fire Department were operating on the scene of an overturned propane tanker on Kelso Road. The tanker is loaded and personnel have been able to mitigate a liquid propane leak as well as a small diesel fuel and oil spill. There is no need for evacuation as the scene has been stabilized. Personnel will […]
The Lawrence County Emergency Medical Services has released their monthly statistics for the month of November. Throughout the month, the department had a total of 514 requests of which 333 patients were transported. Other than local transfers to Southern Tennessee Regional Lawrenceburg, 68 were transported to Maury Regional, 3 to Southern Tennessee Regional Pulaski, 24 to North Alabama Medical Center and 21 to non-adjoining counties. Refusal of care and no […]
The number of licensed insurance professionals working in the Volunteer State is at an all-time high, partly due to the state's expanding population and the availability of insurance producer exams. Currently, Tennessee has more active licensed insurance professionals than ever before, with over 301,947 licensed insurance producers (51,986 resident insurance producer's licenses and 249,961 non-resident licensees). In contrast, Tennessee had 240,080 in fiscal year 2020–21, a rise of more than […]
Loading...
The Rent-Right / First Class Charter Hour with Bill Adams ... See MoreSee Less